Technical Parameters
- Primary voltage: 6-35 kV
- Secondary voltage: 0.4 kV
- Frequency: 50 Hz
- Winding: Cu or Al
- Temperature range: -45°C to +40°C
Compare ratings and losses for TMG and TMZ lines in Standard, ECO1 and ECO2 classes.
| Power (kVA) | No-Load Loss (kW) | Short-Circuit Loss (kW) | Short-Circuit Voltage (%) |
|---|---|---|---|
| 25 | 0.13 | 0.7 | 4.5 |
| 40 | 0.175 | 1 | 4.5 |
| 63 | 0.24 | 1.4 | 4.5 |
| 100 | 0.305 | 2.2 | 4.5 |
| 160 | 0.46 | 3.1 | 4.5 |
| 250 | 0.56 | 4.2 | 4.5 |
| 400 | 0.83 | 6.2 | 4.5 |
| 630 | 1.05 | 8.5 | 5.5 |
| 1000 | 1.5 | 12 | 5.5 |
| 1600 | 2.1 | 17 | 6 |
Technical Parameters
Certification
Commercial support
We prepare specs, ECO1/ECO2 loss class selection, pricing, and delivery timeline for your project.