Overview
BSC-50KW-112.5KWh is designed for peak shaving, UPS operation, and PV coupling.
The platform includes 4 MPPT channels, BSM48314H*7 battery stack, and full 3-phase grid operation.
Outdoor cabinet platform for C&I sites based on BSE-50KH3
Rated AC power
50 kW
Battery capacity
112.5 kWh
Inverter efficiency
97.8%
Cycle life
>8000 @25°C
Overview
BSC-50KW-112.5KWh is designed for peak shaving, UPS operation, and PV coupling.
The platform includes 4 MPPT channels, BSM48314H*7 battery stack, and full 3-phase grid operation.
Highlights
Residential vs Commercial / Indoor vs Outdoor
Not a residential SKU. Designed for business sites with C&I load profiles.
Typical Use Cases
| System model | BSC-50KW-112.5KWh |
| AC Rated Power | 50 kW |
| Battery Capacity | 112.5 kWh |
| AC Voltage | 3/N/PE, 230V/400V |
| Rated Grid Frequency | 50/60Hz |
| Maximum operation altitude | 4000 m |
| Inverter model | BSE-50KH3 |
| Rated power | 50kVA / 50kW |
| Max efficiency | 97.8% |
| Max PV Voltage | 1000VDC |
| MPPT voltage range | 150-850VDC |
| Max solar input current | 40A x4 (4 MPPT) |
| Max short current | 60A x4 (4 MPPT) |
| Dimensions (D x W x H) | 530 x 880 x 290 mm |
| Weight | 73 kg |
| Battery model | BSM48314H x7 |
| Battery type | LiFePO4 (LFP) |
| Nominal voltage | 358.4V |
| Voltage range | 336-392V |
| Max charge/discharge current | 150A |
| Communication | RS485 / CAN |
| Battery stack weight | 920 kg |
| Shelf temperature | -20~60°C |
| Working temperature | 0~50°C charge; -10~50°C discharge |
| Battery chemistry | LFP (LiFePO4) |
| Cycle life | >8000 cycles @25°C |
| Design life | 10 years+ |
Source Data
This page is based on the technical datasheet:
File: docs/BSE50KW-112.5KWH_Outdoor Cabinet Datasheet.20251222.pdf
Revision: BSx-xxxKW/xxxKWH_2025-11_Rev01_EN
Commercial support
We can deliver ROI modelling, payback scenarios, and an implementation-grade technical specification for BSC-50KW-112.5KWh.