Overview
Configuration is built on LiFePO4 battery modules and the BSE30KH3 hybrid inverter.
The system supports 3-phase 230/400V operation, PV integration, and remote monitoring.
Commercial storage system based on BSE30KH3 hybrid inverter
Rated output power
30 kW
System capacity
54.2 kWh
Battery type
LiFePO4 (LFP)
Class of protection
IP32 / IP56 (outdoor)
Overview
Configuration is built on LiFePO4 battery modules and the BSE30KH3 hybrid inverter.
The system supports 3-phase 230/400V operation, PV integration, and remote monitoring.
Highlights
Residential vs Commercial / Indoor vs Outdoor
Residential: possible only for large private estates with custom engineering. Primary target is business deployment.
Typical Use Cases
| System model | BSE30KH3-54KWH |
| Rated output power | 30 kW |
| System capacity | 54.2 kWh |
| Number of MPPT / strings | 2 / 4 |
| Max PV input voltage | 1000V |
| Warranty (inverter side) | 5 years |
| Inverter model | BSE30KH3 |
| Max PV input power | 45 kW |
| MPPT voltage range | 150-1000V |
| Rated output voltage | 230/400V |
| Rated grid frequency | 50/60Hz |
| Backup power | 30 kW |
| Communication | Wi-Fi / GPRS / 4G |
| Dimensions (HxWxD) | 558 x 535 x 260 mm |
| Weight | 36 kg |
| Battery module model | 51.2V 106Ah |
| Module capacity | 5.4 kWh |
| Available module capacity | 4.86 kWh |
| Battery rated voltage | 512V |
| Max charge/discharge current | 100A |
| Depth of discharge | 90% |
| Cycle life | >6000 |
| Battery chemistry | LiFePO4 |
| Operating temperature | 0~55°C (charge), -10~55°C (outdoor discharge) |
| Enclosure protection | IP32/IP56 (outdoor version) |
| Remote control | Wi-Fi monitoring |
Source Data
This page is based on the technical datasheet:
File: docs/BSE30KH3-54KWH_Outdoor Cabinet Datasheet.20251222.pdf
Revision: BLUESUN Battery Series-2024-12-Rev 01-EN
Commercial support
We provide connection architecture, preliminary savings model, and a commercial proposal based on BSE30KH3-54KWH.