Overview
BSC-125KW-261KWH targets industrial duty cycles, microgrids, and high-power C&I operations.
Architecture includes 125kW PCS, 5 battery modules, EMS, active safety control, and parallel capacity expansion.
Industrial cabinet system with liquid cooling and EMS control
Rated energy
261 kWh
Rated voltage
832VDC
Voltage range
728-910VDC
Protection level
IP66
Overview
BSC-125KW-261KWH targets industrial duty cycles, microgrids, and high-power C&I operations.
Architecture includes 125kW PCS, 5 battery modules, EMS, active safety control, and parallel capacity expansion.
Highlights
Residential vs Commercial / Indoor vs Outdoor
Industrial class platform. Not intended for residential deployment.
Typical Use Cases
| System model | BSC-125KW-261KWH |
| Rated Energy | 261 kWh |
| Rated Output Power | 125 kW |
| Maximum Output Power | 138 kW |
| Maximum Output Current | 200A |
| Cooling mode | Liquid Cooling |
| Communication | RS485 / CAN / Ethernet |
| Coolant | 50% Ethylene glycol aqueous solution |
| Operating voltage range | 615-950 (3W+PE) / 650-950 (3W+N+PE) |
| Full-load voltage range | 615-950 (3W+PE) / 680-950 (3W+N+PE) |
| Rated voltage | 230/400V |
| Voltage deviation | -15% ~ +15% |
| Rated grid frequency | 50/60Hz |
| Power factor | 0.99 |
| Power factor range | 1 (advance) ~ 1 (lag) |
| Current distortion rate | <2% (rated power) |
| Direct component | <0.5% |
| Max efficiency | 98.5% |
| Overload capacity | 110% long term |
| Rated output voltage | 230/400V |
| Rated output frequency | 50/60Hz |
| Rated output power | 125 kW |
| Maximum apparent power | 138 kVA |
| Maximum output current | 200A |
| AC voltage harmonic | <3% (linear load) |
| Size (system / package) | 1320x1005x2200 / 1410x1200x2380 mm |
| Weight (gross) | 2465.5 / 2589 kg |
| Active safety | Partition isolation + active monitoring |
| Sensors | Smoke and temperature sensing |
| Fire protection | Integrated fire resistance system |
| Operating modes | Peak shaving, self-use, UPS, demand management |
| Expansion | Parallel cabinet expansion for higher capacity |
Source Data
This page is based on the technical datasheet:
File: docs/液冷商储系统方案125KW-261KWH_v2409_Rev 01_EN.pdf
Revision: 2024-09_Rev01_EN
Commercial support
We can prepare technical design, EMS architecture, and implementation planning for BSC-125KW-261KWH at your site.